99Liga S15 Starter 14
Pos. | Team | Map-W | RND-W | Map-L | RND-L |
---|---|---|---|---|---|
1 | Oldies but Goldies Blue | 0 | 0 | 0 | 0 |
2 | Drtos | 0 | 0 | 0 | 0 |
3 | Raccoons of Anarchy Female | 0 | 0 | 0 | 0 |
4 | Kneipenterroristen | 0 | 0 | 0 | 0 |
5 | Team Raizon | 0 | 0 | 0 | 0 |
6 | Vera Venari | 0 | 0 | 0 | 0 |
7 | Team Satire | 0 | 0 | 0 | 0 |
8 | POGGERS | 0 | 0 | 0 | 0 |
- Competitions99Damage Liga
- SeasonsSaison 15 Division Starter 14