99Damage Liga Saison 13 Division 4.8
Pos. | Team | Map-W | RND-W | Map-L | RND-L | RD |
---|---|---|---|---|---|---|
1 | Suprlative | 7 | 125 | 1 | 89 | 36 |
2 | Oldies but Goldies Black | 6 | 144 | 4 | 127 | 17 |
3 | Blindow eSports | Academy | 5 | 134 | 5 | 133 | 1 |
4 | Ares-Gaming | Leet | 5 | 116 | 3 | 97 | 19 |
5 | Turtle eSport Academy | 5 | 119 | 5 | 111 | 8 |
6 | W0lverines | 0 | 79 | 10 | 160 | -81 |
7 | Vaiver | 0 | 0 | 0 | 0 | 0 |
8 | creepz | 0 | 0 | 0 | 0 | 0 |
99Liga S14 Div 4.37
Pos. | Team | Map-W | RND-W | Map-L | RND-L |
---|---|---|---|---|---|
1 | He4dbutt Gaming | 8 | 152 | 2 | 80 |
2 | Oldies but Goldies Black | 6 | 139 | 4 | 114 |
3 | Liqta eSports | 6 | 139 | 4 | 114 |
4 | Fronberg eSport (BLACK) | 6 | 141 | 4 | 94 |
5 | irre. | 3 | 70 | 7 | 141 |
6 | ESUG SuperGAU | 1 | 60 | 9 | 158 |
7 | Team vanQuish | 0 | 0 | 0 | 0 |
99Liga S15 Div 4.14
Pos. | Team | Map-W | RND-W | Map-L | RND-L |
---|---|---|---|---|---|
1 | Oldies but Goldies Black | 0 | 0 | 0 | 0 |
2 | Intoxication | 0 | 0 | 0 | 0 |
3 | 2.o Gaming | 0 | 0 | 0 | 0 |
4 | Recast.NoLimiT | 0 | 0 | 0 | 0 |
5 | eSports | Volcanic / Black | 0 | 0 | 0 | 0 |
6 | matchmaKINGlegend's | 0 | 0 | 0 | 0 |
7 | TheBloodyTiger | 0 | 0 | 0 | 0 |
8 | Kommando Klassenerhalt | 0 | 0 | 0 | 0 |
99Liga S16 Div 4.10
Pos. | Team | Map-W | RND-W | Map-L | RND-L |
---|---|---|---|---|---|
1 | Oldies but Goldies Black | 0 | 0 | 0 | 0 |
2 | CoolerTeamname123 | 0 | 0 | 0 | 0 |
3 | GIRA-eSports | 0 | 0 | 0 | 0 |
4 | In Team | 0 | 0 | 0 | 0 |
5 | JumpScare Esports | 0 | 0 | 0 | 0 |
6 | Quick Response | 0 | 0 | 0 | 0 |
7 | REH Gaming | 0 | 0 | 0 | 0 |
8 | TeamMythos.eSports | 0 | 0 | 0 | 0 |
99Damage Liga Saison 12 Division 4.30
Pos. | Team | Map-W | RND-W | Map-L | RND-L |
---|---|---|---|---|---|
1 | Fighting Wolves | RyZing | 6 | 102 | 0 | 56 |
2 | X-Matrik | 5 | 95 | 4 | 140 |
3 | Oldies but Goldies Black | 4 | 97 | 4 | 91 |
4 | Vuptrox Academy | 5 | 119 | 3 | 100 |
5 | Trash EU Player | 3 | 95 | 5 | 115 |
6 | Tigers Roar | 3 | 122 | 5 | 119 |
7 | ein.echter | 0 | 55 | 6 | 96 |
8 | HLZKPFE | 0 | 0 | 0 | 0 |
99Damage Liga Saison 11 Division 4.16
Pos. | Team | Platzierung | Map-W | RND-W | Map-L | RND-L | Destination |
---|---|---|---|---|---|---|---|
1 | JumpScare Esports | 1 | 10 | 212 | 4 | 168 | Rel. Div 3-4 |
2 | undgutist | 2 | 10 | 198 | 4 | 164 | Rel. Div 3-4 |
3 | Oldies but Goldies Black | 3 | 10 | 219 | 4 | 170 | Div 4 |
4 | iBEERPOWER | 4 | 7 | 191 | 7 | 205 | Div 4 |
5 | Rocketrüpel | 5 | 7 | 199 | 7 | 190 | Div 4 |
6 | EWAVE ESPORTS ACD | 6 | 6 | 182 | 8 | 177 | Div 4 |
7 | Panthera Esports | 7 | 5 | 162 | 9 | 187 | Div 5 |
8 | DiNimmE-Gaming | 8 | 1 | 117 | 13 | 219 | Div 5 |
Ergebnisse
- Competitions99Damage Liga
- SeasonsSaison 11 Div. 4.16, Saison 12 Division 4.30, Saison 13 Division 4.8, Saison 14 Division 4.37, Saison 15 Division 4.14, Saison 16 Division 4.10, Saison 17 Division Black