99Liga S15 Div 6.11
Pos. | Team | Map-W | RND-W | Map-L | RND-L |
---|---|---|---|---|---|
1 | Oldies but Goldies White | 0 | 0 | 0 | 0 |
2 | Polar eSports | 0 | 0 | 0 | 0 |
3 | Lucky Cyanid | 0 | 0 | 0 | 0 |
4 | ESUG Community-Team | 0 | 0 | 0 | 0 |
5 | Fronberg eSport (RED) | 0 | 0 | 0 | 0 |
6 | In Perpetuum Procuratura | 0 | 0 | 0 | 0 |
7 | Nova Gang Gaming | 0 | 0 | 0 | 0 |
8 | Rusher Today | 0 | 0 | 0 | 0 |
- Competitions99Damage Liga
- SeasonsSaison 15 Division 6.11, Saison 16 Division 6.11